| Continent: Europe | महाद्वीप: यूरोप | ||||
|---|---|---|---|---|
| Flag | Country | देश | Independence Day | Independence from |
| Hungary | हंगरी | March 15, 1848 | Revolution; declared independence in 1918 | |
| Sweden | स्वीडन | June 6, 1809 | National Day | |
| Switzerland | स्विट्ज़रलैंड | August 1, 1291 | Foundation of the Swiss Confederation | |
| Slovenia | स्लोवेनिया | June 25, 1991 | Independence from Yugoslavia | |
| Slovakia | स्लोवाकिया | January 1, 1993 | Independence from Czechoslovakia | |
| Spain | स्पेन | December 6, 1978 | Constitution Day after the end of Franco's regime | |
| Andorra | अंडोरा | September 8, 1278 | Treaty of Andorra, independence from France and Spain | |
| Albania | अल्बानिया | November 28, 1912 | Independence from the Ottoman Empire | |
| Iceland | आइसलैंड | June 17, 1944 | Independence from Denmark | |
| Ireland | आयरलैंड | December 6, 1922 | Independence from the UK | |
| Italy | इटली | June 2, 1946 | Republic Day, post-WWII referendum | |
| Estonia | एस्टोनिया | February 24, 1918 | First independence; regained in 1991 from the Soviet Union | |
| Austria | ऑस्ट्रिया | October 26, 1955 | Treaty of State, declared independence after WWII | |
| Croatia | क्रोएशिया | June 25, 1991 | Independence from Yugoslavia | |
| Czech Republic | चेक गणराज्य | January 1, 1993 | Split from Slovakia | |
| Germany | जर्मनी | October 3, 1990 | Reunification | |
| Denmark | डेनमार्क | June 5, 1849 | Constitution Day | |
| Netherlands | नीदरलैंड | May 5, 1945 | Liberation from Nazi occupation | |
| Norway | नॉर्वे | May 17, 1814 | Constitution Day, from Denmark; union with Sweden ended in 1905 | |
| Portugal | पुर्तगाल | October 5, 1143 | Independence as a kingdom; Republic Day is October 5, 1910 | |
| Poland | पोलैंड | November 11, 1918 | Re-established independence after WWI | |
| Finland | फिनलैंड | December 6, 1917 | Independence from Russia | |
| France | फ़्रान्स | July 14, 1789 | Bastille Day; French Revolution | |
| Bulgaria | बुल्गारिया | March 3, 1878 | Independence from the Ottoman Empire | |
| Belarus | बेलारूस | July 3, 1944 | Liberation from Nazi Germany, officially recognized post-Soviet Union in 1991 | |
| Belgium | बेल्जियम | October 4, 1830 | Independence from the Netherlands | |
| Bosnia and Herzegovina | बोस्निया और हर्जेगोविना | March 1, 1992 | Independence from Yugoslavia | |
| Malta | माल्टा | September 21, 1964 | Independence from the UK | |
| North Macedonia | उत्तरी मेसिडोनिया | September 8, 1991 | Independence from Yugoslavia | |
| Moldova | माल्डोवा | August 27, 1991 | Independence from the Soviet Union | |
| Monaco | मोनाको | January 8, 1297 | Claimed as the foundation of the principality; full independence in 1861 from France | |
| Ukraine | युक्रेन | August 24, 1991 | Independence from the Soviet Union | |
| Greece | यूनान | March 25, 1821 | Independence from the Ottoman Empire | |
| United Kingdom | यूनाइटेड किंगडम | Not applicable | Has never had a national independence day | |
| Vatican City | वैटिकन नगर | February 11, 1929 | Lateran Treaty with Italy | |
| Montenegro | मोंटेनेग्रो | May 21, 2006 | Independence from the State Union of Serbia and Montenegro | |
| Romania | रोमानिया | May 9, 1877 | Independence from the Ottoman Empire | |
| Luxembourg | लक्ज़मबर्ग | June 23, 1839 | Independence from the Netherlands | |
| Latvia | लातविया | November 18, 1918 | First independence; regained in 1991 from the Soviet Union | |
| Liechtenstein | लिकटेंस्टीन/लिचेंस्टीन | August 15, 1866 | Formal independence, though it was recognized earlier as a principality | |
| Lithuania | लिथुआनिया | February 16, 1918 | First independence; regained in 1990 from the Soviet Union | |
| Serbia | सर्बिया | February 15, 1804 | Start of the First Serbian Uprising; modern independence in 2006 after Montenegro split | |
| San Marino | सैन मैरीनो | September 3, 301 CE | Traditionally considered the founding day of the republic | |
Recommended Posts:












































Post A Comment:
0 comments: