| Continent: Asia | महाद्वीप: एशिया | ||||
|---|---|---|---|---|
| Flag | Country | देश | Currency | ISO Code |
| India | भारत | Indian Rupee | INR | |
| Indonesia | इंडोनेशिया | Indonesian Rupiah | IDR | |
| Afghanistan | अफ़ग़ानिस्तान | Afghan Afghani | AFN | |
| Armenia | आर्मीनिया | Armenian Dram | AMD | |
| Israel | इज़राइल | Israeli new shekel | ILS | |
| Iraq | इराक | Iraqi Dinar | IQD | |
| Iran | ईरान | Iranian Rial | IRR | |
| Uzbekistan | उज़्बेकिस्तान | Uzbekistani Som | UZS | |
| North Korea | उत्तर कोरिया | North Korean Won | KPW | |
| Oman | ओमान | Omani Rial | OMR | |
| Qatar | क़तर | Qatari Riyal | QAR | |
| Cambodia | कम्बोडिया | Cambodian Riel | KHR | |
| Kyrgyzstan | किर्गिज़स्तान | Kyrgystani Som | KGS | |
| Kuwait | कुवैत | Kuwaiti Dinar | KWD | |
| China | चीन | Chinese Yuan | CNY | |
| Japan | जापान | Japanese Yen | JPY | |
| Jordan | जार्डन | Jordanian Dinar | JOD | |
| Taiwan | ताइवान | New Taiwan Dollar | TWD | |
| Tajikistan | ताजिकिस्तान | Tajikistani Somoni | TJS | |
| Turkmenistan | तुर्कमेनिस्तान | Turkmenistani Manat | TMT | |
| Thailand | थाईलैण्ड | Thai Baht | THB | |
| South Korea | दक्षिण कोरिया | South Korean Won | KRW | |
| Nepal | नेपाल | Nepalese Rupee | NPR | |
| Pakistan | पाकिस्तान | Pakistani Rupee | PKR | |
| East Timor | पूर्वी तिमोर | United States Dollar | USD | |
| Philippines | फ़िलीपीन्स | Philippine Peso | PHP | |
| Bahrain | बहरीन | Bahraini Dinar | BHD | |
| Bangladesh | बांग्लादेश | Bangladeshi Taka | BDT | |
| Brunei | ब्रुनेई | Brunei Dollar | BND | |
| Bhutan | भूटान | Bhutanese Ngultrum | BTN | |
| Mongolia | मंगोलिया | Mongolian Tugrik | MNT | |
| Malaysia | मलेशिया | Malaysian Ringgit | MYR | |
| Maldives | मालदीव | Maldivian Rufiyaa | MVR | |
| Myanmar | म्यान्मार | Myanmar Kyat | MMK | |
| Yemen | यमन | Yemeni Rial | YER | |
| Laos | लाओस | Laotian Kip | LAK | |
| Lebanon | लेबनान | Lebanese Pound | LBP | |
| Vietnam | वियतनाम | Vietnamese Dong | VND | |
| Sri Lanka | श्रीलंका | Sri Lankan Rupee | LKR | |
| United Arab Emirates | संयुक्त अरब अमीरात | United Arab Emirates Dirham | AED | |
| Saudi Arabia | सउदी अरब | Saudi Riyal | SAR | |
| Cyprus | साइप्रस | Euro | EUR | |
| Singapore | सिंगापुर | Singapore Dollar | SGD | |
| Syria | सीरिया | Syrian Pound or Lira | SYP | |
Recommended Posts:
- Continents | Countries | Capitals
- Capitals of States and Union Territories of India
- Important Battles of Indian History | Famous Wars of India
- Names of Famous Rivers of India
- Indian Dances Names and Places
- List of Indian Cyclones
- List of Indian Puppets with place
- List of top volcanoes around the world
- List of Tallest buildings around the world with height
- List of famous holy places in India
- Fruits and their Scientific names
- Dry Fruits and their Scientific names
- Herbs and their Scientific names
- Vegetables and their Scientific names
- Fishes and their scientific names
- Insects and their scientific names
- The first ten people who climbed the summit of Mount Everest
- Flowers and their scientific names
- Indian Spices and their scientific names
- Trees and their scientific names
- List of First in India Governance
- List of First in India Defence
- List of First in India Awards and Honours













































Post A Comment:
0 comments: