Continent: Africa अफ़्रीका | ||||
---|---|---|---|---|
Flag | Country | देश | Currency | ISO Code |
Rwanda | रवांडा | Rwandan Franc | RWF | |
Liberia | लाइबेरिया | Liberian Dollar | LRD | |
Libya | लीबिया | Libyan Dinar | LYD | |
Lesotho | लेसोथो | Lesotho Loti | LSL | |
Sao Tome and Principe | साओ तोमे और प्रिन्सिपी | São Tomé and Príncipe dobra | STD | |
Sierra Leone | सियरा लोन | Leone | SLL | |
Sudan | सूडान | Sudanese pound | SDG | |
Senegal | सेनेगल | West African CFA franc | XOF | |
Seychelles | सेशाइल्स | Seychellois Rupee | SCR | |
Somalia | सोमालिया | Somali Shilling | SOS | |
Eswatini | स्वाज़ीलैण्ड | Swazi Lilangeni | SZL | |
Egypt | मिस्र | Egyptian Pound | EGP | |
Angola | अंगोला | Angolan Kwanza | AOA | |
Algeria | अल्जीरिया | Algerian Dinar | DZD | |
Ethiopia | इथियोपिया | Ethiopian Birr | ETB | |
Eritrea | इरित्रिया | Eritrean Nakfa | ERN | |
Republic of the Congo | कांगो गणराज्य | Congolese Franc | CDF | |
Democratic Republic of the Congo | कांगो लोकतान्त्रिक गणराज्य | Congolese Franc | CDF | |
Kenya | केन्या | Kenyan Shilling | KES | |
Cape Verde | केप वर्दे | Cape Verdean Escudo | CVE | |
Cameroon | कैमरून | Central African CFA franc | XAF | |
Côte d'Ivoire (Ivory Coast) | कोत दिव्वार (गजदन्त तट) | West African CFA franc | XOF | |
Comoros | कोमोरोज | Comorian Franc | KMF | |
Gambia | गाम्बिया | Gambian Dalasi | GMD | |
Guinea | गिनी | Guinea franc | GNF | |
Guinea-Bissau | गिनी-बिसाऊ | West African CFA franc | XOF | |
Gabon | गबोन | Central African CFA franc | XAF | |
Ghana | घाना | Ghanaian Cedi | GHS | |
Chad | चैड | Central African CFA franc | XAF | |
Zambia | जाम्बिया | Zambian Kwacha | ZMW | |
Zimbabwe | ज़िम्बाब्वे | Zimbabwe dollar | ZWD | |
Djibouti | जिबूती | Djiboutian franc | DJF | |
Togo | टोगो | West African CFA Franc | XOF | |
Tunisia | ट्यूनिशिया | Tunisian Dinar | TND | |
Tanzania | तंजानिया | Tanzanian Shilling | TZS | |
South Africa | दक्षिण अफ़्रीका | South African Rand | ZAR | |
South Sudan | दक्षिण सूडान | South Sudanese Pound | SSP | |
Niger | नाइजर | West African CFA franc | XOF | |
Nigeria | नाईजीरिया | Nigerian Naira | NGN | |
Namibia | नामीबिया | Namibian Dollar | NAD | |
Burundi | बरण्डी | Burundian Franc | BIF | |
Burkina Faso | बुर्किना फासो | West African CFA franc | XOF | |
Benin | बेनिन | West African CFA franc | XOF | |
Botswana | बोत्सवाना | Botswanan Pula | BWP | |
Equatorial Guinea | भूमध्यरेखीय गिनी | Central African CFA franc | XAF | |
Central African Republic | मध्य अफ़्रीकी गणराज्य | Central African CFA franc | XAF | |
Malawi | मलावी | Malawian Kwacha | MWK | |
Mali | माली | West African CFA franc | XOF | |
Madagascar | मेडागास्कर | Malagasy Ariary | MGA | |
Mauritania | मॉरीतानिया | Mauritanian ouguiya | MRU | |
Mauritius | मॉरीशस | Mauritian Rupee | MUR | |
Mozambique | मोजा़म्बीक | Mozambican metical | MZN | |
Morocco | मोरक्को | Moroccan dirham | MAD | |
Uganda | युगांडा | Ugandan Shilling | UGX |
Recommended Posts:
- Continents | Countries | Capitals
- Capitals of States and Union Territories of India
- Important Battles of Indian History | Famous Wars of India
- Names of Famous Rivers of India
- Indian Dances Names and Places
- List of Indian Cyclones
- List of Indian Puppets with place
- List of top volcanoes around the world
- List of Tallest buildings around the world with height
- List of famous holy places in India
- Fruits and their Scientific names
- Dry Fruits and their Scientific names
- Herbs and their Scientific names
- Vegetables and their Scientific names
- Fishes and their scientific names
- Insects and their scientific names
- The first ten people who climbed the summit of Mount Everest
- Flowers and their scientific names
- Indian Spices and their scientific names
- Trees and their scientific names
- List of First in India Governance
- List of First in India Defence
- List of First in India Awards and Honours
Post A Comment:
0 comments: