वर्ष 1975 से क्रिकेट विश्व कप विजेताओं की सूची
Year वर्ष | Host Nation मेजबान देश | Winner विजेता | Score स्कोर | Runner-up उपविजेता | Runner-up's Score उपविजेता का स्कोर |
---|---|---|---|---|---|
1975 | England इंग्लैंड | West Indies वेस्ट इंडीज | 291-8 (60 overs) | Australia ऑस्ट्रेलिया | 274 all out (58.4 overs) |
1979 | England इंग्लैंड | West Indies वेस्ट इंडीज | 286-9 (60 overs) | England इंग्लैंड | 194 all out (51 overs) |
1983 | England इंग्लैंड | India भारत | 183 all out (55 overs) | West Indies वेस्ट इंडीज | 140 all out (52 overs) |
1987 | India and Pakistan भारत और पाकिस्तान | Australia ऑस्ट्रेलिया | 253-5 (50 overs) | England इंग्लैंड | 246-8 (50 overs) |
1992 | Australia and New Zealand ऑस्ट्रेलिया और न्यूजीलैंड | Pakistan पाकिस्तान | 249-6 (50 overs) | England इंग्लैंड | 227 all out (49.2 overs) |
1996 | Pakistan and India and Sri Lanka पाकिस्तान और भारत और श्री लंका | Sri Lanka श्री लंका | 245-3 (46.2 overs) | Australia ऑस्ट्रेलिया | 241-7 (50 overs) |
1999 | England इंग्लैंड | Australia ऑस्ट्रेलिया | 133-2 (20.1 overs) | Pakistan पाकिस्तान | 132 all out (39 overs) |
2003 | South Africa दक्षिण अफ्रीका | Australia ऑस्ट्रेलिया | 359-2 (50 overs) | India भारत | 234 all out (39.2 overs) |
2007 | West Indies वेस्ट इंडीज | Australia ऑस्ट्रेलिया | 281-4 (38 overs) | Sri Lanka श्री लंका | 215-8 (36 overs) |
2011 | India and Sri Lanka and Bangladesh भारत और श्री लंका और बांग्लादेश | India भारत | 277-4 (48.2 overs) | Sri Lanka श्री लंका | 274-6 (50 overs) |
2015 | Australia and New Zealand ऑस्ट्रेलिया और न्यूजीलैंड | Australia ऑस्ट्रेलिया | 186-3 (33.1 overs) | New Zealand न्यूजीलैंड | 183 all out (45 overs) |
2019 | England and Wales इंग्लैंड और वेल्स | England इंग्लैंड | 241 all out (50 overs) | New Zealand न्यूजीलैंड | 241-8 (50 overs) |
Recommended Posts:
- Continents | Countries | Capitals
- Capitals of States and Union Territories of India
- Important Battles of Indian History | Famous Wars of India
- Names of Famous Rivers of India
- Indian Dances Names and Places
- List of Indian Cyclones
- List of Indian Puppets with place
- List of top volcanoes around the world
- List of Tallest buildings around the world with height
- List of famous holy places in India
- Fruits and their Scientific names
- Dry Fruits and their Scientific names
- Herbs and their Scientific names
- Vegetables and their Scientific names
- Fishes and their scientific names
- Insects and their scientific names
- The first ten people who climbed the summit of Mount Everest
- Flowers and their scientific names
- Indian Spices and their scientific names
- Trees and their scientific names
- List of First in India Governance
- List of First in India Defence
- List of First in India Awards and Honours
Post A Comment:
0 comments: