English | Hindi |
---|---|
Hafnium Symbol: Hf Group: 4 Block: d Electron configuration: [Xe] 4f¹⁴5d²6s² Atomic number: 72 Van der Waals radius: 225 pm Atomic mass: 178.49 u Melting point: 2233°C, 4051°F, 2506 K Boiling point: 4600°C, 8312°F, 4873 K Density: 13.3 g/cm3(about 20°C) | हाफ्नियम रासायनिक चिन्ह: Hf वर्ग: 4 खण्ड: d इलेक्ट्रॉन विन्यास: [Xe] 4f¹⁴5d²6s² परमाणु संख्या: 72 वैन डेर वाल्स त्रिज्या: 225 pm परमाणु भार: 178.49 u गलनांक: 2233°C, 4051°F, 2506 K क्वथनांक: 4600°C, 8312°F, 4873 K घनत्व: 13.3 g/cm3(about 20°C) |
Tantalum Symbol: Ta Group: 5 Block: d Electron configuration: [Xe] 4f145d36s2 Atomic number: 73 Atomic mass: 180.95 u Melting point: 3017°C, 5463°F, 3290 K Boiling point: 5455°C, 9851°F, 5728 K Van der Waals radius: 220 pm Density: 16.4 g/cm3(about 20°C) | टैंटेलम रासायनिक चिन्ह: Ta वर्ग: 5 खण्ड: d इलेक्ट्रॉन विन्यास: [Xe] 4f145d36s2 परमाणु संख्या: 73 परमाणु भार: 180.95 u गलनांक: 3017°C, 5463°F, 3290 K क्वथनांक: 5455°C, 9851°F, 5728 K वैन डेर वाल्स त्रिज्या: 220 pm घनत्व: 16.4 g/cm3(about 20°C) |
Tungsten Symbol: W Group: 6 Block: d Electron configuration: [Xe] 6s²4f¹⁴5d⁴ Atomic number: 74 Atomic mass: 183.84 u Melting point: 3422°C, 6191.6°F, 3695.15 K Boiling point: 5555°C, 10031°F, 5828.15 K Density: 19.3 g/cm3(about 20°C) | टंगस्टन रासायनिक चिन्ह: W वर्ग: 6 खण्ड: d इलेक्ट्रॉन विन्यास: [Xe] 6s²4f¹⁴5d⁴ परमाणु संख्या: 74 परमाणु भार: 183.84 u गलनांक: 3422°C, 6191.6°F, 3695.15 K क्वथनांक: 5555°C, 10031°F, 5828.15 K घनत्व: 19.3 g/cm3(about 20°C) |
Rhenium Symbol: Re Group: 7 Block: d Electron configuration: [Xe] 4f145d56s2 Atomic number: 75 Atomic mass: 186.207 u Melting point: 3185°C, 5765°F, 3458.15 K Boiling point: 5597°C, 10106.6°F, 5870.15 K Density: 20.8 g/cm3(about 20°C) | रीनियम/रेनीयाम रासायनिक चिन्ह: Re वर्ग: 7 खण्ड: d इलेक्ट्रॉन विन्यास: [Xe] 4f145d56s2 परमाणु संख्या: 75 परमाणु भार: 186.207 u गलनांक: 3185°C, 5765°F, 3458.15 K क्वथनांक: 5597°C, 10106.6°F, 5870.15 K घनत्व: 20.8 g/cm3(about 20°C) |
Osmium Symbol: Os Group: 8 Block: d Electron configuration: [Xe] 4f145d66s2 Atomic number: 76 Atomic mass: 190.23 u Melting point: 3033°C, 5491°F, 3306 K Boiling point: 5008°C, 9046°F, 5281 K Density: 22.5872 g/cm3(about 20°C) | ओस्मियम/ऑस्मियम रासायनिक चिन्ह: Os वर्ग: 8 खण्ड: d इलेक्ट्रॉन विन्यास: [Xe] 4f145d66s2 परमाणु संख्या: 76 परमाणु भार: 190.23 u गलनांक: 3033°C, 5491°F, 3306 K क्वथनांक: 5008°C, 9046°F, 5281 K घनत्व: 22.5872 g/cm3(about 20°C) |
Iridium Symbol: Ir Group: 9 Block: d Electron configuration: [Xe] 4f145d76s2 Atomic number: 77 Atomic mass: 192.217 u Melting point: 2446°C, 4435°F, 2719 K Boiling point: 4428°C, 8002°F, 4701 K Density: 22.5622 g/cm3(about 20°C) | इरीडियम रासायनिक चिन्ह: Ir वर्ग: 9 खण्ड: d इलेक्ट्रॉन विन्यास: [Xe] 4f145d76s2 परमाणु संख्या: 77 परमाणु भार: 192.217 u गलनांक: 2446°C, 4435°F, 2719 K क्वथनांक: 4428°C, 8002°F, 4701 K घनत्व: 22.5622 g/cm3(about 20°C) |
Platinum Symbol: Pt Group: 10 Block: d Electron configuration: [Xe] 4f145d96s1 Atomic number: 78 Atomic mass: 195.084 u Melting point: 1768.2°C, 3214.8°F, 2041.4 K Boiling point: 3825°C, 6917°F, 4098 K Density: 21.5 g/cm3(about 20°C) | प्लैटिनम रासायनिक चिन्ह: Pt वर्ग: 10 खण्ड: d इलेक्ट्रॉन विन्यास: [Xe] 4f145d96s1 परमाणु संख्या: 78 परमाणु भार: 195.084 u गलनांक: 1768.2°C, 3214.8°F, 2041.4 K क्वथनांक: 3825°C, 6917°F, 4098 K घनत्व: 21.5 g/cm3(about 20°C) |
Gold Symbol: Au Group: 11 Block: d Electron configuration: [Xe] 4f145d106s1 Atomic number: 79 Atomic mass: 196.96657 u Melting point: 1064.18°C, 1947.52°F, 1337.33 K Boiling point: 2836°C, 5137°F, 3109 K Density: 19.3 g/cm3(about 20°C) | गोल्ड (सोना) रासायनिक चिन्ह: Au वर्ग: 11 खण्ड: d इलेक्ट्रॉन विन्यास: [Xe] 4f145d106s1 परमाणु संख्या: 79 परमाणु भार: 196.96657 u गलनांक: 1064.18°C, 1947.52°F, 1337.33 K क्वथनांक: 2836°C, 5137°F, 3109 K घनत्व: 19.3 g/cm3(about 20°C) |
Mercury Symbol: Hg Group: 12 Block: d Electron configuration: [Xe] 4f145d106s2 Atomic number: 80 Atomic mass: 200.59 u Melting point: −38.83°C, −37.894°F, 234.32 K Boiling point: 356.67°C, 674.006°F, 629.82 K Density: 13.5336 g/cm3(about 20°C) | मरक्यूरी (पारा) रासायनिक चिन्ह: Hg वर्ग: 12 खण्ड: d इलेक्ट्रॉन विन्यास: [Xe] 4f145d106s2 परमाणु संख्या: 80 परमाणु भार: 200.59 u गलनांक: −38.83°C, −37.894°F, 234.32 K क्वथनांक: 356.67°C, 674.006°F, 629.82 K घनत्व: 13.5336 g/cm3(about 20°C) |
Recommended Posts:
Kitchen Items Utensils Tools
Names of Cereals and Grains
Names of Indian Spices
Names of Fruits and Dried-Fruits
Names of Vegetables
Names of Flowers
Names of Trees
Names of Pulses
Cries of Animals and Birds
Name of young ones of some animals
Family Relations
Names of Ornaments
Names of Precious Metals and Gemstones
Astrological or Zodiac Signs & Birth Dates
Parts of the Body
Names of Colours
Meals of the Day and Meal Timing
Six Seasons and Hindu Months
Names of Directions
Insects and their Scientific Names
Days of Week
Months of the Year
Units of Time and Duration
Week and Day related words
Types of Transport or Modes of Transport
Names of Festivals
Indoor Outdoor Games and Sports
Names of Furniture
Yogasan Types Postures Positions
Names of Professions
Names of Tools
Names of Household Items
Silent Letters A and B words
NATO / ICAO phonetic alphabet
Silent Letters C and D words
Numbers Counting 1 to 20
Silent Letters E, G, H and GH words
Silent Letters K, L, M and N words
Silent Letters P, S and T words
Silent Letters U and W words
Read More...
Names of Cereals and Grains
Names of Indian Spices
Names of Fruits and Dried-Fruits
Names of Vegetables
Names of Flowers
Names of Trees
Names of Pulses
Cries of Animals and Birds
Name of young ones of some animals
Family Relations
Names of Ornaments
Names of Precious Metals and Gemstones
Astrological or Zodiac Signs & Birth Dates
Parts of the Body
Names of Colours
Meals of the Day and Meal Timing
Six Seasons and Hindu Months
Names of Directions
Insects and their Scientific Names
Days of Week
Months of the Year
Units of Time and Duration
Week and Day related words
Types of Transport or Modes of Transport
Names of Festivals
Indoor Outdoor Games and Sports
Names of Furniture
Yogasan Types Postures Positions
Names of Professions
Names of Tools
Names of Household Items
Silent Letters A and B words
NATO / ICAO phonetic alphabet
Silent Letters C and D words
Numbers Counting 1 to 20
Silent Letters E, G, H and GH words
Silent Letters K, L, M and N words
Silent Letters P, S and T words
Silent Letters U and W words
Read More...
Post A Comment:
0 comments: