English | Hindi |
---|---|
Actinium Symbol: Ac Period: 7 Block: d Electron configuration: [Rn] 6d17s2 Atomic number: 89 Atomic mass: 227 u Melting point: 1050°C, 1922°F, 1323 K Boiling point: 3200°C, 5792°F, 3473 K Density: 10 g/cm3 | ऐक्टिनियम रासायनिक चिन्ह: Ac आवर्त: 7 खण्ड: d इलेक्ट्रॉन विन्यास: [Rn] 6d17s2 परमाणु संख्या: 89 परमाणु भार: 227 u गलनांक: 1050°C, 1922°F, 1323 K क्वथनांक: 3200°C, 5792°F, 3473 K घनत्व: 10 g/cm3 |
Thorium Symbol: Th Period: 7 Block: f Electron configuration: [Rn] 6d27s2 Atomic number: 90 Atomic mass: 232.03806 u Melting point: 1750°C, 3182°F, 2023 K Boiling point: 4785°C, 8645°F, 5058 K Density: 11.7 g/cm3 | थोरियम रासायनिक चिन्ह: Th आवर्त: 7 खण्ड: f इलेक्ट्रॉन विन्यास: [Rn] 6d27s2 परमाणु संख्या: 90 परमाणु भार: 232.03806 u गलनांक: 1750°C, 3182°F, 2023 K क्वथनांक: 4785°C, 8645°F, 5058 K घनत्व: 11.7 g/cm3 |
Protactinium Symbol: Pa Period: 7 Block: f Electron configuration: [Rn] 5f26d17s2 Atomic number: 91 Atomic mass: 231.036 u Melting point: 1572°C, 2862°F, 1845 K Boiling point: 4000°C, 7232°F, 4273 K Density: 15.4 g/cm3 | प्रोटैक्टीनियम रासायनिक चिन्ह: Pa आवर्त: 7 खण्ड: f इलेक्ट्रॉन विन्यास: [Rn] 5f26d17s2 परमाणु संख्या: 91 परमाणु भार: 231.036 u गलनांक: 1572°C, 2862°F, 1845 K क्वथनांक: 4000°C, 7232°F, 4273 K घनत्व: 15.4 g/cm3 |
Uranium Symbol: U Period: 7 Block: f Atomic number: 92 Atomic mass: 238.02891 u Electron configuration: [Rn] 5f36d17s2 Melting point: 1135°C, 2075°F, 1408 K Boiling point: 4131°C, 7468°F, 4404 K Density: 19.1 g/cm3 | यूरेनियम रासायनिक चिन्ह: U आवर्त: 7 खण्ड: f परमाणु संख्या: 92 परमाणु भार: 238.02891 u इलेक्ट्रॉन विन्यास: [Rn] 5f36d17s2 गलनांक: 1135°C, 2075°F, 1408 K क्वथनांक: 4131°C, 7468°F, 4404 K घनत्व: 19.1 g/cm3 |
Neptunium Symbol: Np Period: 7 Block: f Electron configuration: [Rn] 5f46d17s2 Atomic number: 93 Atomic mass: 237.0482 u Melting point: 644°C, 1191°F, 917 K Boiling point: 3902°C, 7056°F, 4175 K Density: 20.2 g/cm3 | नेप्टूनियम रासायनिक चिन्ह: Np आवर्त: 7 खण्ड: f इलेक्ट्रॉन विन्यास: [Rn] 5f46d17s2 परमाणु संख्या: 93 परमाणु भार: 237.0482 u गलनांक: 644°C, 1191°F, 917 K क्वथनांक: 3902°C, 7056°F, 4175 K घनत्व: 20.2 g/cm3 |
Plutonium Symbol: Pu Period: 7 Block: f Atomic number: 94 Electron configuration: [Rn] 5f67s2 Atomic mass: 244 u Melting point: 640°C, 1184°F, 913 K Boiling point: 3228°C, 5842°F, 3501 K Density: 19.7 g/cm3 | प्लूटोनियम रासायनिक चिन्ह: Pu आवर्त: 7 खण्ड: f परमाणु संख्या: 94 इलेक्ट्रॉन विन्यास: [Rn] 5f67s2 परमाणु भार: 244 u गलनांक: 640°C, 1184°F, 913 K क्वथनांक: 3228°C, 5842°F, 3501 K घनत्व: 19.7 g/cm3 |
Americium Symbol: Am Period: 7 Block: f Electron configuration: [Rn] 5f77s2 Atomic number: 95 Atomic mass: 243 u Melting point: 1176°C, 2149°F, 1449 K Density: 12 g/cm3 | अमेरिशियम रासायनिक चिन्ह: Am आवर्त: 7 खण्ड: f इलेक्ट्रॉन विन्यास: [Rn] 5f77s2 परमाणु संख्या: 95 परमाणु भार: 243 u गलनांक: 1176°C, 2149°F, 1449 K घनत्व: 12 g/cm3 |
Curium Symbol: Cm Period: 7 Block: f Electron configuration: [Rn] 5f76d17s2 Atomic number: 96 Atomic mass: 247 u Melting point: 1345°C, 2453°F, 1618 K Density: 13.52 g/cm3 | क्यूरियम रासायनिक चिन्ह: Cm आवर्त: 7 खण्ड: f इलेक्ट्रॉन विन्यास: [Rn] 5f76d17s2 परमाणु संख्या: 96 परमाणु भार: 247 u गलनांक: 1345°C, 2453°F, 1618 K घनत्व: 13.52 g/cm3 |
Berkelium Symbol: Bk Period: 7 Block: f Electron configuration: [Rn] 5f97s2 Atomic number: 97 Atomic mass: 247 u Melting point: 986°C, 1807°F, 1259 K Density: 14.78 g/cm3 | बर्केलियम रासायनिक चिन्ह: Bk आवर्त: 7 खण्ड: f इलेक्ट्रॉन विन्यास:[Rn] 5f97s2 परमाणु संख्या: 97 परमाणु भार: 247 u गलनांक: 986°C, 1807°F, 1259 K घनत्व: 14.78 g/cm3 |
Californium Symbol: Cf Period: 7 Block: f Atomic number: 98 Electron configuration: [Rn] 5f107s2 Atomic mass: 251 u Melting point: 900°C, 1652°F, 1173 K Density: 15.1 g/cm3 | कैलीफोर्नियम रासायनिक चिन्ह: Cf आवर्त: 7 खण्ड: f परमाणु संख्या: 98 इलेक्ट्रॉन विन्यास: [Rn] 5f107s2 परमाणु भार: 251 u गलनांक: 900°C, 1652°F, 1173 K घनत्व: 15.1 g/cm3 |
Einsteinium Symbol: Es Period: 7 Block: f Atomic number: 99 Atomic mass: 252 u Electron configuration: [Rn] 5f117s2 Melting point: 860°C, 1580°F, 1133 K Density: 8.84 g/cm3 | आइंस्टीनियम रासायनिक चिन्ह: Es आवर्त: 7 खण्ड: f परमाणु संख्या: 99 परमाणु भार: 252 u इलेक्ट्रॉन विन्यास: [Rn] 5f117s2 गलनांक: 860°C, 1580°F, 1133 K घनत्व: 8.84 g/cm3 |
Fermium Symbol: Fm Period: 7 Block: f Atomic number: 100 Electron configuration: [Rn] 5f127s2 Atomic mass: 257 u Melting point: 1527°C, 2781°F, 1800 K | फर्मीयम रासायनिक चिन्ह: Fm आवर्त: 7 खण्ड: f परमाणु संख्या: 100 इलेक्ट्रॉन विन्यास: [Rn] 5f127s2 परमाणु भार: 257 u गलनांक: 1527°C, 2781°F, 1800 K |
Mendelevium Symbol: Md Period: 7 Block: f Atomic number: 101 Electron configuration: [Rn] 5f137s2 Atomic mass: 258 u Melting point: 827°C, 1521°F, 1100 K | मेण्डेलीवियम रासायनिक चिन्ह: Md आवर्त: 7 खण्ड: f परमाणु संख्या: 101 इलेक्ट्रॉन विन्यास: [Rn] 5f137s2 परमाणु भार: 258 u गलनांक: 827°C, 1521°F, 1100 K |
Nobelium Symbol: No Period: 7 Block: f Atomic number: 102 Electron configuration: [Rn] 5f147s2 Atomic mass: 259 u Melting point: 827°C, 1521°F, 1100 K | नोबेलियम रासायनिक चिन्ह: No आवर्त: 7 खण्ड: f परमाणु संख्या: 102 इलेक्ट्रॉन विन्यास: [Rn] 5f147s2 परमाणु भार: 259 u गलनांक: 827°C, 1521°F, 1100 K |
Lawrencium Symbol: Lr Period: 7 Block: f Electron configuration: [Rn] 5f147s27p1 Atomic number: 103 atomic mass: 262 u Melting point: 1627°C, 2961°F, 1900 K | लोरेनसियम रासायनिक चिन्ह: Lr आवर्त: 7 खण्ड: f इलेक्ट्रॉन विन्यास: [Rn] 5f147s27p1 परमाणु संख्या: 103 परमाणु भार: 262 u गलनांक: 1627°C, 2961°F, 1900 K |
Recommended Posts:
Kitchen Items Utensils Tools
Names of Cereals and Grains
Names of Indian Spices
Names of Fruits and Dried-Fruits
Names of Vegetables
Names of Flowers
Names of Trees
Names of Pulses
Cries of Animals and Birds
Name of young ones of some animals
Family Relations
Names of Ornaments
Names of Precious Metals and Gemstones
Astrological or Zodiac Signs & Birth Dates
Parts of the Body
Names of Colours
Meals of the Day and Meal Timing
Six Seasons and Hindu Months
Names of Directions
Insects and their Scientific Names
Days of Week
Months of the Year
Units of Time and Duration
Week and Day related words
Types of Transport or Modes of Transport
Names of Festivals
Indoor Outdoor Games and Sports
Names of Furniture
Yogasan Types Postures Positions
Names of Professions
Names of Tools
Names of Household Items
Silent Letters A and B words
NATO / ICAO phonetic alphabet
Silent Letters C and D words
Numbers Counting 1 to 20
Silent Letters E, G, H and GH words
Silent Letters K, L, M and N words
Silent Letters P, S and T words
Silent Letters U and W words
Read More...
Names of Cereals and Grains
Names of Indian Spices
Names of Fruits and Dried-Fruits
Names of Vegetables
Names of Flowers
Names of Trees
Names of Pulses
Cries of Animals and Birds
Name of young ones of some animals
Family Relations
Names of Ornaments
Names of Precious Metals and Gemstones
Astrological or Zodiac Signs & Birth Dates
Parts of the Body
Names of Colours
Meals of the Day and Meal Timing
Six Seasons and Hindu Months
Names of Directions
Insects and their Scientific Names
Days of Week
Months of the Year
Units of Time and Duration
Week and Day related words
Types of Transport or Modes of Transport
Names of Festivals
Indoor Outdoor Games and Sports
Names of Furniture
Yogasan Types Postures Positions
Names of Professions
Names of Tools
Names of Household Items
Silent Letters A and B words
NATO / ICAO phonetic alphabet
Silent Letters C and D words
Numbers Counting 1 to 20
Silent Letters E, G, H and GH words
Silent Letters K, L, M and N words
Silent Letters P, S and T words
Silent Letters U and W words
Read More...
Post A Comment:
0 comments: