English | Hindi |
---|---|
Hydrogen Symbol: H Group: 1 Period: 1 Block: s Atomic number: 1 Atomic mass: 1.008 u Electron configuration: 1s1 Melting point: −259.2°C, −434.56°F, 13.95 K Boiling point: −252.88°C, −423.184°F, 20.27 K Density: 0.000082 g/cm³ | हाइड्रोजन रासायनिक चिन्ह: H वर्ग: 1 आवर्त: 1 खण्ड: s परमाणु संख्या: 1 परमाणु भार: 1.008 u इलेक्ट्रॉन विन्यास: 1s1 गलनांक: −259.2°C, −434.56°F, 13.95 K क्वथनांक: −252.88°C, −423.184°F, 20.27 K घनत्व: 0.000082 g/cm³ |
Carbon Symbol: C Group: 14 Period: 2 Block: p Atomic number: 6 Atomic mass: 12.01 u Electron configuration: [He] 2s22p2 Melting point: 3550°C, 6422°F, 3823.15 K Boiling point: 4827°C, 8720.6°F, 5100.15 K Density: 3.52 (diamond) g/cm³, 2.2 (graphite) g/cm³ Van der Waals radius: 170 pm | कार्बन रासायनिक चिन्ह: C वर्ग: 14 आवर्त: 2 खण्ड: p परमाणु संख्या: 6 परमाणु भार: 12.01 u इलेक्ट्रॉन विन्यास: [He] 2s22p2 गलनांक: 3550°C, 6422°F, 3823.15 K क्वथनांक: 4827°C, 8720.6°F, 5100.15 K घनत्व: 3.52 (diamond) g/cm³, 2.2 (graphite) g/cm³ वैन डेर वाल्स त्रिज्या: 170 pm |
Nitrogen Symbol: N Group: 15 Period: 2 Block: p Atomic number: 7 Atomic mass: 14.007 u Electron configuration: [He] 2s22p3 Melting point: −210.0°C, −346.0°F, 63.2 K Boiling point: −195.8°C, −320.44°F, 77.35 K Electronegativity: 3.04 | नाइट्रोजन रासायनिक चिन्ह: N वर्ग: 15 आवर्त: 2 खण्ड: p परमाणु संख्या: 7 परमाणु भार: 14.007 u इलेक्ट्रॉन विन्यास: [He] 2s22p3 गलनांक: −210.0°C, −346.0°F, 63.2 K क्वथनांक: −195.8°C, −320.44°F, 77.35 K वैद्युतीयऋणात्मकता: 3.04 |
Phosphorus Symbol: P Group: 15 Period: 3 Block: p Atomic number: 15 Atomic mass: 30.974 u Electron configuration: [Ne] 3s²3p³ Melting point: 44.15°C, 111.47°F, 317.3 K Boiling point: 280.5°C, 536.9°F, 553.7 K Density: 1.82 (white) g/cm³ Electronegativity: 2.19 | फास्फोरस रासायनिक चिन्ह: P वर्ग: 15 आवर्त: 3 खण्ड: p परमाणु संख्या: 15 परमाणु भार: 30.974 u इलेक्ट्रॉन विन्यास: [Ne] 3s²3p³ गलनांक: 44.15°C, 111.47°F, 317.3 K क्वथनांक: 280.5°C, 536.9°F, 553.7 K घनत्व: 1.82 (white) g/cm³ वैद्युतीयऋणात्मकता: 2.19 |
Oxygen Symbol: O Group: 16 Period: 2 Block: p Atomic number: 8 Atomic mass: 15.999 u Electron configuration: [He] 2s²2p⁴ Melting point: −218.79°C, −361.82°F, 54.36 K Boiling point: −182.96°C, −297.328°F, 90.19 K Electronegativity: 3.44 | ऑक्सीजन रासायनिक चिन्ह: O वर्ग: 16 आवर्त: 2 खण्ड: p परमाणु संख्या: 8 परमाणु भार: 15.999 u इलेक्ट्रॉन विन्यास: [He] 2s²2p⁴ गलनांक: −218.79°C, −361.82°F, 54.36 K क्वथनांक: −182.96°C, −297.328°F, 90.19 K वैद्युतीयऋणात्मकता: 3.44 |
Sulfur Symbol: S Group: 16 Period: 3 Block: p Atomic number: 16 Atomic mass: 32.065 u Electron configuration: [Ne] 3s²3p⁴ Melting point: 112.8°C, 235.04°F, 385.95 K Boiling point: 444.6°C, 832.28°F, 717.75 K Density: 2.07 g/cm³ Electronegativity: 2.58 | सल्फर (गन्धक) रासायनिक चिन्ह: S वर्ग: 16 आवर्त: 3 खण्ड: p परमाणु संख्या: 16 परमाणु भार: 32.065 u इलेक्ट्रॉन विन्यास: [Ne] 3s²3p⁴ गलनांक: 112.8°C, 235.04°F, 385.95 K क्वथनांक: 444.6°C, 832.28°F, 717.75 K घनत्व: 2.07 g/cm³ वैद्युतीयऋणात्मकता: 2.58 |
Selenium Symbol: Se Group: 16 Period: 4 Block: p Atomic number: 34 Atomic mass: 78.96 u Electron configuration: [Ar] 3d104s24p4 Van der Waals radius: 190 pm Melting point: 221°C, 429.8°F, 494.15 K Boiling point: 685°C, 1265°F, 958 K Density: 4.81 g/cm³ Electronegativity: 2.55 | सेलेनियम रासायनिक चिन्ह: Se वर्ग: 16 आवर्त: 4 खण्ड: p परमाणु संख्या: 34 परमाणु भार: 78.96 u इलेक्ट्रॉन विन्यास: [Ar] 3d104s24p4 वैन डेर वाल्स त्रिज्या: 190 pm गलनांक: 221°C, 429.8°F, 494.15 K क्वथनांक: 685°C, 1265°F, 958 K घनत्व: 4.81 g/cm³ वैद्युतीयऋणात्मकता: 2.55 |
Recommended Posts:
Kitchen Items Utensils Tools
Names of Cereals and Grains
Names of Indian Spices
Names of Fruits and Dried-Fruits
Names of Vegetables
Names of Flowers
Names of Trees
Names of Pulses
Cries of Animals and Birds
Name of young ones of some animals
Family Relations
Names of Ornaments
Names of Precious Metals and Gemstones
Astrological or Zodiac Signs & Birth Dates
Parts of the Body
Names of Colours
Meals of the Day and Meal Timing
Six Seasons and Hindu Months
Names of Directions
Insects and their Scientific Names
Days of Week
Months of the Year
Units of Time and Duration
Week and Day related words
Types of Transport or Modes of Transport
Names of Festivals
Indoor Outdoor Games and Sports
Names of Furniture
Yogasan Types Postures Positions
Names of Professions
Names of Tools
Names of Household Items
Silent Letters A and B words
NATO / ICAO phonetic alphabet
Silent Letters C and D words
Numbers Counting 1 to 20
Silent Letters E, G, H and GH words
Silent Letters K, L, M and N words
Silent Letters P, S and T words
Silent Letters U and W words
Read More...
Names of Cereals and Grains
Names of Indian Spices
Names of Fruits and Dried-Fruits
Names of Vegetables
Names of Flowers
Names of Trees
Names of Pulses
Cries of Animals and Birds
Name of young ones of some animals
Family Relations
Names of Ornaments
Names of Precious Metals and Gemstones
Astrological or Zodiac Signs & Birth Dates
Parts of the Body
Names of Colours
Meals of the Day and Meal Timing
Six Seasons and Hindu Months
Names of Directions
Insects and their Scientific Names
Days of Week
Months of the Year
Units of Time and Duration
Week and Day related words
Types of Transport or Modes of Transport
Names of Festivals
Indoor Outdoor Games and Sports
Names of Furniture
Yogasan Types Postures Positions
Names of Professions
Names of Tools
Names of Household Items
Silent Letters A and B words
NATO / ICAO phonetic alphabet
Silent Letters C and D words
Numbers Counting 1 to 20
Silent Letters E, G, H and GH words
Silent Letters K, L, M and N words
Silent Letters P, S and T words
Silent Letters U and W words
Read More...
Post A Comment:
0 comments: